Description
| DENYO DCA- 100 ESI | ||||||
| Generator : 3 phases , 4 Wire , cos 0.8 | Diesel Engine : ISUZU | |||||
| Model: DCA-100 ESI | Model: DD-6BG1T | |||||
| Continuous / Standby Range Output | 80 KVA | 100 KVA | Output rating | 73.6 KW | 1500/min | |
| Rated voltage | 200/400V | 220/440V | 91.3 KW | 1800/min | ||
| Frequency | 50 HZ | 60 HZ | ||||
| Dimensions: L x W x H
2750 x 1050 x 1350 (mm) |
Weight
1870( kg) |
|||||












Reviews
There are no reviews yet.