Description
| Maker | : | DENYO |
| Model | : | DCA-100LSI |
| Frequency (Hz) | : | 50 Hz / 60 Hz |
| Capacity (KVA) | : | 80 KVA / 100 KVA |
| Voltage (V) | : | 220 / 440 |
| Current (A) | : | 231 / 115 |
| (%) | : | 0.8 |
| Fuel | : | Diezel |
| Fuel capacity (L) | : | 225 |
| Comsumtion (L/h) 50%, 75% | : | 9.6/13.5 (12.4/17.4) |
| Dim (L x W x H – mm) | : | 2550x1080x1500 |
| Weight (Net -Kg) | : | 1770 |
| Operating weight (Kg) | : | 2010 |
| Noise (dB) | : | 60 / 64 |














Reviews
There are no reviews yet.