Description
DENYO DCA- 500ESM | |||||
Generator : 3 phases , 4 Wire , cos 0.8 | Diesel Engine: Mitsubishi | ||||
Model: DCA-500ESM | Model: S6A3-E2PTAA-1 | ||||
Continuous / Standby Range Output | 450 KVA | 500 KVA | Output rating | 383KW | 1500/min |
Rated voltage | 200/400V | 220/440V | 427KW | 1800/min | |
Frequency | 50 HZ | 60 HZ | |||
Dimensions: L x W x H
5280 x 1650 x 2400 (mm) |
Weight
8660( kg) |
Reviews
There are no reviews yet.