Description
| DENYO DCA- 150 SPM | ||||||
| Generator : 3 phases , 4 Wire , cos 0.8 | Diesel Engine: Mitsubishi | |||||
| Model: DCA-150 SPM | Model: 6D16-TLE2D | |||||
| Continuous / Standby Range Output | 125 KVA | 150KVA | Output rating | 113KW | 1500/min | |
| Rated voltage | 200/400V | 220/440V | 135 KW | 1800/min | ||
| Frequency | 50 HZ | 60 HZ | ||||
| Dimensions: L x W x H
3350 x 1200 x 1500 (mm) |
Weight
3310( kg) |
|||||












Reviews
There are no reviews yet.