Description
| Maker | : | AIRMAN |
| Model | : | SDG100S-3A5 |
| Frequency (Hz) | : | 50 Hz / 60 Hz |
| Capacity (KVA) | : | 80 KVA / 100 KVA |
| Voltage (V) | : | 220 / 440 |
| Current (A) | : | 262 / 131 |
| power factor (%) | : | 0.8 |
| Fuel | : | Diezel |
| Fuel capacity (L) | : | 225 |
| Comsumtion (L/h) 50%, 75% | : | 10.5/15 (12.9/18.6) |
| Dim (L x W x H – mm) | : | 2600x1000x1400 |
| Weight (Net -Kg) | : | 1640 |
| Operating weight (Kg) | : | 1870 |
| Noise (dB) | : | 61/64 |














Reviews
There are no reviews yet.