Description
| DENYO DCA- 45 ESH | ||||||
| Generator : 3 phases , 4 Wire , cos 0.8 | Diesel Engine : HINO | |||||
| Model: DCA-45 ESH | Model: W04D-K | |||||
| Continuous / Standby Range Output | 37 KVA | 45 KVA | Output rating | 34.2 KW | 1500/min | |
| Rated voltage | 200V | 220V | 41.9 KW | 1800/min | ||
| Frequency | 50 HZ | 60 HZ | ||||
| Dimensions: L x W x H
2000 x 880 x 1250 (mm) |
Weight
1300( kg) |
|||||















Reviews
There are no reviews yet.