Description
| Brand | Mitsubishi | |
| Model | FB25CA1 | |
| Standard Cacacity | 2500 kg | |
| Standard Load Center | 500 mm | |
| Max Lifting Height | 3000 mm / 4 000mm / 4300 mm | |
| Derated Capacity | 2300 kg | |
| @ Load Center | 500 mm | |
| @ Lifting Height | 3000 mm / 4 000mm / 4300 mm | |
| Mast Type | 2/3 | stage mast |
| Free Lift | ||
| Closed Mast Height | ||
| Tires | Solid | |
| Fork Length | 1070 mm | |
| Country of Origin | Mitsubishi Japan, assembled in Thai Land | |
| Remarks | 2019 or new 100% | |
| Battery / Charger | GS 48V/475Ah, stationary charger | |
| Safety feature and Performance: | – Mast and travel Interlock: If the operator is not properly seated, the mất and movement of the truck will be automatically locked. | |
| – Neutral saftey: Prevent the engine from starting unless the forward/backward lever is positioned at neutral. | ||
| – Mast with shock – reduction feature | ||
| – Pitching reduction system helps truck working stability even on rough ground | ||
| – Automatic power off: Powere is automatically cut when the forklift is left to idle for more than 15 minutes. | ||
| – Speed control on slope | ||
| – AC Motors: The use of AC Technology in the operating system allows Mitsubishi trucks to achieve superior performance. | ||
| – The multi-display instantly shows speed, working hours and weight of the load. | ||
| – Operator’s seat is ergonomically designed to fit the operator to maintain the optimal driving posture. | ||
















Reviews
There are no reviews yet.